
Plan Your Next Trip with Vande Bharat - Save Time, Travel in Comfort!
Experience India’s Speed – Book Your Vande Bharat Journey Today!
Get a Vande Bharat train ticket on your WhatsApp within 10 minutes. And save your time and money…
India has one of the largest railway networks in the world, and the Vande Bharat Express improves this network with modern, comfortable travel. The Vande Bharat Express is India’s fastest and most advanced train, making many people proud across the country.
This train prioritizes both speed and comfort, offering features similar to those found on aeroplanes, such as spacious and comfortable seating, a modern design, and advanced technology.
If you plan to travel on the Vande Bharat Express, this article shares important details, including train routes, train schedules, ticket prices, onboard facilities, and how to book tickets. Let’s explore the details of this exciting journey!
List of Vande Bharat Express Trains & Routes
India’s modern rail revolution began in February 2019 when the first Vande Bharat Express was run between New Delhi and Varanasi. What started with a single route has now grown to 66 Vande Bharat trains connecting cities across India!
These blue and white trains have changed how we travel. – providing comfortable seats, clean coaches and delicious onboard food while reducing travel time. Whether you are planning a business trip or a family vacation, there is Vande Bharat train best option for you.
Below is the complete list of all 66 Vande Bharat trains and their routes. The best part? You can easily check the schedule and ticket price and book tickets online from the comfort of your home by visiting the IRCTC website or messaging us on WhatsApp.
Vande Bharat Train List, Route & Fares | |||
S.N | Train No. | Route | Fare (CC) |
1 | 22436/22435 | New Delhi - Varanasi | ₹1805 |
2 | 22439/22440 | New Delhi - SMVD Katra | ₹1665 |
3 | 20901/20902 | Mumbai - Gandhinagar | ₹1255 |
4 | 22223/22224 | Mumbai - Sainagar Shirdi | ₹975 |
5 | 22447/22448 | New Delhi - Amb Andaura | ₹1105 |
6 | 20607/20608 | Chennai - Mysuru | ₹1265 |
7 | 20825/20826 | Bilaspur – Nagpur | ₹1075 |
8 | 22301/22302 | Howrah – New Jalpaiguri | ₹1565 |
9 | 20708/20707 | Visakhapatnam - Secunderabad | ₹1565 |
10 | 22225/22226 | Mumbai - Solapur | ₹1565 |
11 | 20171/20172 | Rani Kamalapati – Hazrat Nizamuddin | ₹1720 |
12 | 20701/20702 | Secunderabad - Tirupati | ₹1680 |
13 | 20643/20644 | Chennai - Coimbatore | ₹1365 |
14 | 20977/20978 | Ajmer - Chandigarh | ₹1720 |
15 | 20633/20634 | Kasaragod – Thiruvananthapuram | ₹1520 |
16 | 22895/22896 | Howrah – Puri | ₹1245 |
17 | 22458/22457 | Dehradun – Anand Vihar Terminal | ₹900 |
18 | 22227/22228 | New Jalpaiguri – Guwahati | ₹1075 |
19 | 22229/22230 | Mumbai - Madgaon | ₹1595 |
20 | 22349/22350 | Patna – Ranchi | ₹1230 |
21 | 20661/20662 | Bengaluru – Dharwad | ₹1175 |
22 | 20173/20174 | Rani Kamalapati – Rewa | ₹1495 |
23 | 20911/20912 | Indore – Nagpur | ₹1645 |
24 | 12461/12462 | Jodhpur - Ahmedabad | ₹1115 |
25 | 22549/22550 | Gorakhpur – Prayagraj | ₹1440 |
26 | 20979/20980 | Udaipur – Jaipur | ₹1330 |
27 | 20677/20678 | Chennai – Vijayawada | ₹1320 |
28 | 20665/20666 | Chennai – Tirunelveli | ₹1610 |
29 | 20703/20704 | Kacheguda – Yesvantpur | ₹1600 |
30 | 22348/22347 | Patna – Howrah | ₹1505 |
31 | 20898/20897 | Ranchi – Howrah | ₹1155 |
32 | 20836/20835 | Puri – Rourkela | ₹1245 |
33 | 20631/20632 | Mangaluru – Thiruvananthapuram | ₹1615 |
34 | 22925/22926 | Ahmedabad – Okha | ₹1365 |
35 | 22415/22416 | Varanasi – New Delhi | ₹1795 |
36 | 22426/22425 | Anand Vihar – Ayodhya | ₹1625 |
37 | 22478/22439 | SMVD Katra – New Delhi | ₹1665 |
38 | 22488/22487 | Amritsar – Delhi | ₹1340 |
39 | 20642/20641 | Coimbatore – Bengaluru | ₹1245 |
40 | 20646/20645 | Mangaluru – Madgaon | ₹1330 |
41 | 20705/20706 | Jalna – Mumbai | ₹1120 |
42 | 22231/22232 | Kalaburagi – Bengaluru | ₹1540 |
43 | 22233/22234 | Jalpaiguri – Patna | ₹1180 |
44 | 22545/22546 | Lucknow – Dehradun | ₹1540 |
45 | 22962/22961 | Ahmedabad – Mumbai | ₹1200 |
46 | 20705/20706 | Mysuru – Chennai | ₹1120 |
47 | 22231/22232 | Hazrat Nizamuddin – Khajuraho | ₹1540 |
48 | 22233/22234 | Secunderabad – Visakhapatnam | ₹1180 |
49 | 22545/22546 | Ranchi – Varanasi | ₹1540 |
50 | 22962/22961 | Bhubaneswar – Visakhapatnam | ₹1200 |
51 | 22345/22346 | Patna – Gomti Nagar (Lucknow) | ₹1540 |
52 | 20627/20628 | Chennai – Nagercoil | ₹1760 |
53 | 20671/20672 | Madurai – Bengaluru | ₹1575 |
54 | 22490/22489 | Meerut – Lucknow | ₹1355 |
55 | 20981/20982 | Udaipur – Agra Cantt. | ₹1615 |
56 | 20893/20894 | Tatanagar – Patna | ₹1115 |
57 | 20891/20892 | Tatanagar – Brahmapur | ₹1520 |
58 | 20871/20872 | Howrah – Rourkela | ₹1075 |
59 | 22303/22304 | Howrah – Gaya | ₹1355 |
60 | 22309/22310 | Howrah – Bhagalpur | ₹1255 |
61 | 22500/22499 | Varanasi – Deoghar | ₹1355 |
62 | 20669/20670 | SSS Hubballi – Pune | ₹1530 |
63 | 20673/20674 | SCSMT Kolhapur – Pune | ₹1160 |
64 | 20176/20175 | Agra Cantt. – Banaras | ₹1570 |
65 | 20101/20102 | Nagpur – Secunderabad | ₹1350 |
66 | 20829/20830 | Durg – Visakhapatnam | ₹1565 |
Credit: Wikipedia (Updated Until Today)
You can check the above Vande Bharat Express train route with ticket prices and WhatsApp us for homebase ticket booking.
How to Book Vande Bharat Express Tickets?
Vande Bharat train ticket Booking is simple via:
- IRCTC Website/App – Log in, enter the route & date, choose Vande Bharat, and pay.
- Railway Reservation Counters – Visit any nearer railway reservation counter.
- Authorized Agents – Platforms like VistadomeTrip, Paytm, and MakeMyTrip also allow bookings.
Suggestion: Book 7-15 days early for better availability!
Why Choose Vande Bharat Express Over Regular Trains?
✓ Faster – Saves 25-40% travel time
✓ Cleaner – Spotless coaches & bio-toilets
✓ Smarter – Free WiFi, charging points & live tracking
✓ Tastier – Complimentary hot meals
✓ Safer – Advanced anti-collision tech
✓ Cheaper – Half the cost of flights
The closest you’ll get to flight comfort on tracks!
Best for: Business trips, family travel & anyone who values time comfort
Tip: Book Executive Class for luxury, Chair Car for budget travel
Final Thoughts
The Vande Bharat Express is a game-changer for Indian Railways, offering speed, comfort, and affordability. Whether you’re a business traveller or a tourist, it’s a fantastic alternative to flights and long-distance trains.
Have you travelled on Vande Bharat? Share your experience in the comment box below!
FAQs: Vande Bharat Express
Get answers to frequently asked questions about Vande Bharat Express! Know about the route, tickets, food, facilities and booking tips for India’s premium semi-high-speed train.
When vande bharat express will start?
Vande Bharat Express Start Date & Progress
First Launch: The first Vande Bharat Express (Train 18) started running on 15 February 2019 between New Delhi and Varanasi.
Current Status (2024): 66+ operational routes across India
Future Plans: Indian Railways aims to introduce 100+ Vande Bharat trains by 2025-26, with new routes announced frequently.
How many Vande Bharat are in India?
As per the latest data of March 2025, Indian Railways is operating a total of 136 Vande Bharat Express trains across the country. Which includes 66 routes connecting various cities and regions of India.
Is Vande Bharat full AC train?
Yes, all Vande Bharat Express trains are fully air-conditioned. The train also includes air-conditioned coaches, automatic doors, mobile charging sockets and other facilities.
Is food free in Vande Bharat?
Food on Vande Bharat Trains: What to Know
- Food is not free – It’s not included in your ticket price
- Two ways to get meals:
- Choose food option at ticket booking time (recommended)
- Buy onboard from the pantry car
- Food options available:
- Pre-packaged meals
- Freshly cooked meals (vegetarian)
- Snacks & beverages
How much time does Vande Bharat take from Lucknow to Delhi?
The Vande Bharat train takes 6 hours and 25 minutes to reach Delhi from Lucknow. The ticket fare for this is Rs 1410 for AC Chair Car and Rs 2595 for Executive Class.